These fees are for the 2021/22 academic year only. Tuition fees are liable to increase annually for all University of Bath students.
Once you have started your studies, you should budget for an increase of up to 5% each year for every further year of study; we will not increase your fees each year by more than this percentage and the amount will be set out on our fee page in December for the following academic year. If you defer your entry, you will pay the fees for the year that you start your course and these may be more than 5% higher than the previous year.
Department of Biology & Biochemistry
Full-time | Home | Overseas |
---|---|---|
MSc Molecular Biosciences (Bioinformatics) | £11,000 | £25,000 |
MSc Molecular Biosciences (Biotechnology) | £11,000 | £25,000 |
MSc Molecular Biosciences (Medical Biosciences) | £11,000 | £25,000 |
MSc Molecular Biosciences (Microbiology) | £11,000 | £25,000 |
Department of Computer Science
Full-time 2021/22 entry
Full-time | Home | Home placement fee | Overseas | Overseas placement fee |
---|---|---|---|---|
MSc Computer Science | £10,500 | £23,000 | ||
MSc Data Science | £11,000 | £25,000 | ||
MSc Data Science with placement* | £11,000 | £3,055 | £25,000 | £6,945 |
MSc Data Science and Statistics | £11,000 | £25,000 | ||
MSc Data Science and Statistics with placement* | £11,000 | £3,055 | £25,000 | £6,945 |
MSc Human Computer Interaction | £11,000 | £25,000 | ||
MSc Human Computer Interaction with placement* | £11,000 | £3,055 | £25,000 | £6,945 |
MSc Machine Learning and Autonomous Systems | £11,000 | £25,000 | ||
MSc Machine Learning and Autonomous Systems with placement* | £11,000 | £3,055 | £25,000 | £6,945 |
MSc Software Systems | £11,000 | £25,000 | ||
MSc Software Systems with placement* | £11,000 | £3,055 | £25,000 | £6,945 |
*These placement fees relate to 2021/22 only. You will be charged the placement fee that applies in the year you are on placement. Once you have started your studies, you should budget for an increase of up to 5% each year for every further year of study.
Full-time pre-2021/22 entry
Full-time | Home | Home placement fee | Overseas | Overseas placement fee |
---|---|---|---|---|
MSc Computer Science | £9,900 | £21,500 | ||
MSc Data Science | £9,900 | £24,200 | ||
MSc Data Science with placement* | £9,900 | £1,980 | £24,200 | £6,305 |
MSc Data Science and Statistics | £9,900 | £24,200 | ||
MSc Data Science and Statistics with placement* | £9,900 | £1,980 | £24,200 | £6,305 |
MSc Human Computer Interaction | £9,900 | £24,200 | ||
MSc Human Computer Interaction with placement* | £9,900 | £1,980 | £24,200 | £6,305 |
MSc Machine Learning and Autonomous Systems | £9,900 | £24,200 | ||
MSc Machine Learning and Autonomous Systems (with 12 months placement*) | £9,900 | £1,980 | £24,200 | £6,305 |
MSc Software Systems | £9,900 | £24,200 | ||
MSc Software Systems with placement* | £9,900 | £1,980 | £24,200 | £6,305 |
*These placement fees relate to 2021/22 only. You will be charged the placement fee that applies in the year you are on placement. Once you have started your studies, you should budget for an increase of up to 5% each year for every further year of study.
Master's level degree apprenticeship
Apprenticeship | Home | Overseas |
---|---|---|
MSc Computer Science (Level 7 Digital & Technology Solutions Specialist Degree Apprenticeship)* | £21,000 paid over 3 years | £21,000 paid over 3 years |
*Sponsoring employers are responsible for the payment of tuition fees, not the apprentices. In the majority of cases fees are paid from the employer’s apprenticeship levy.
Department of Mathematical Sciences
Full-time | Home | Home placement fee | Overseas | Overseas placement fee |
---|---|---|---|---|
MSc Mathematics with Data Science for Industry | £11,000 | £25,000 | ||
MSc Mathematics with Data Science for Industry with placement* | £11,000 | £3,055 | £25,000 | £6,945 |
MSc Modern Applications of Mathematics | £10,500 | £23,000 |
*These placement fees relate to 2021/22 only. You will be charged the placement fee that applies in the year you are on placement. Once you have started your studies, you should budget for an increase of up to 5% each year for every further year of study.
Department of Pharmacy & Pharmacology
Full-time | Home | Overseas |
---|---|---|
MSc Drug Discovery | £11,000 | £25,000 |
Distance learning taught courses
Advanced Programmes in Pharmaceutical Practice and Therapeutics (AP3T)
These courses were developed for NHS pharmacists and are not open to students based overseas.
Programme fees are based on the costs for individual units and can be combined in different ways to achieve named awards. The final fee for an award will depend on the combination of units taken in any given year. The 2021/22 fees for these courses will be confirmed in Spring 2021. See last year’s fees.
Further information on awards, mandatory units and unit restrictions or requisites can be found on the programme and unit catalogues pages. Please note that Year 1 of Clinical Pharmacy Practice (Secondary Care) requires the two core units (Foundation Skills & Foundation Knowledge) to be taken concurrently. Self-funding students paying on a per-unit basis will be required to pay for both units upon commencement.
Please see the Pharmacy prospectus pages for more information about the schemes of study available in these programmes and contact ap3t@bath.ac.uk if you have any queries.
Discounted fees for staff and Bath alumni
If you are a University of Bath graduate or employee, you may be eligible for discounted postgraduate tuition fees.