Coronavirus (Covid-19)
Check the University's latest updates and guidance relating to Coronavirus (COVID19)
Academic year 2020/21
View the full academic year chart
Semester 1
Event | Dates |
---|---|
New student arrivals | Thursday 17 September 2020 - Tuesday 22 September 2020 |
Welcome Week and Freshers' Week | Wednesday 23 September 2020 - Sunday 27 September 2020 |
Semester 1 | Monday 28 September 2020 - Friday 11 December 2020 |
Semester 1 vacation | Monday 14 December 2020 - Friday 1 January 2021 |
Semester 1 | Monday 4 January 2021 - Friday 22 January 2021 |
Semester 2
Event | Dates |
---|---|
Semester 2 | Monday 1 February 2021 - Friday 26 March 2021 |
Semester 2 vacation | Monday 29 March 2021 - Friday 9 April 2021 |
Semester 2 | Monday 12 April 2021 - Friday 28 May 2021 |
Academic year 2021/22
View the full academic year chart
Semester 1
Event | Dates |
---|---|
New student arrivals | Saturday 25 September 2021 - Sunday 26 September 2021 |
Welcome Week and Freshers' Week | Monday 27 September 2021 - Sunday 3 October 2021 |
Semester 1 | Monday 4 October 2021 - Friday 17 December 2021 |
Semester 1 vacation | Monday 20 December 2021 - Friday 7 January 2022 |
Semester 1 | Monday 10 January 2022 - Friday 28 January 2022 |
Semester 2
Event | Dates |
---|---|
Semester 2 | Monday 7 February 2022 - Friday 8 April 2022 |
Semester 2 vacation | Monday 11 April 2022 - Friday 22 April 2022 |
Semester 2 | Monday 25 April 2022 - Friday 3 June 2022 |
Full charts
View our detailed charts showing dates for current and upcoming academic years (including examination periods), as well as past academic years.